Statistics
From OpenAerialMap
| Page statistics | |
|---|---|
| Content pages | 42 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 105 |
| Uploaded files | 9 |
| Edit statistics | |
| Page edits since OpenAerialMap was set up | 1,014 |
| Average edits per page | 9.66 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 263 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 1,303,276 |
| Views per edit | 1,285.28 | Most viewed pages |
| Main Page | 343,145 |
| OpenAerialMap Future Directions Meeting 2009 | 101,441 |
| Data Sources | 75,535 |
| Processing | 73,987 |
| Technical Proposal | 64,198 |
| Links | 60,006 |
| OAM 2009 | 45,098 |
| Community | 36,941 |
| OpenStreetMap | 29,650 |
| Data Collection Systems | 29,397 |
